Events > School Campaign 2011
School Campaign!
THE CAMPAIGN IN SCHOOLS IS OVER! THANK YOU!
We are, for the second consecutive year, in full progress of the campaign in schools.
We have learned to selectively collect aluminum doses, regardless of where we are: at home, on holiday, in weekend, at school.
We have understood why do we need to recycle this material so valuable, for both environmental protection and saving limited resources we have, and also its intrinsic value, meaning by its endlessly recycle.
We have understood that in this competition, we are not competing with other participants but we are rather allies in the fight for a clean environment.
You are welcome to register online by accessing the form: registration form
Lists of draw
To subscribe to draw those enrolled do not receive and did not receive individual prizes ( schoolbags,t-shirts, etc.)
CAMERA (total allocated awards - 10 pieces)
| NO. | SCHOOL | COUNTY | NAME / SURNAME |
|---|---|---|---|
| 1 | GRUP SCOLAR DE TURISM SI ALIMENTATIE PUBLICA | BRASOV | GATEIU IULIAN |
| 2 | GRUP SCOLAR INDUSTRIAL RASNOV | BRASOV | GHICA CODRUTA |
| 3 | SCOALA GENERALA NR. 2 FAGARAS | BRASOV | GULU ANDREEA |
| 4 | SCOALA GENERALA NR. 2 DIACONU CORESI | BRASOV | TABACARU COSMIN |
| 5 | SCOALA GENERALA NR. 19 | BRASOV | SIMION MADALINA |
| 6 | SCOALA GENERALA NR. 13 | BRASOV | POPOVICI VLAD |
| 7 | SCOALA GENERALA NR. 109 SERBAN VODA | BUCURESTI | CRISTEA ROSANA CATI |
| 8 | SCOALA GENERALA NR. 110 GEORGE TOPARCEANU | BUCURESTI | SIMESCU ANA |
| 9 | SCOALA GENERALA NR. 110 GEORGE TOPARCEANU | BUCURESTI | CHIRA EMILIA |
| 10 | SCOALA GENERALA ION CAMPINEANU | PRAHOVA | SARMAN ADRIAN |
| 11 | GRUP SCOLAR INDUSTRIAL TOMA N. SOCOLESCU | PRAHOVA | BRASLASU ANDREEA |
BICYCLE (total allocated awards - 10 pieces)
| NO. | SCHOOL | COUNTY | NAME / SURNAME |
|---|---|---|---|
| 1 | GRUP SCOLAR DE TURISM SI ALIMENTATIE PUBLICA | BRASOV | ARVINTE CRISTIAN |
| 2 | SCOALA GENERALA NR. 2 DIACONU CORESI | BRASOV | RADU RAUL |
| 3 | SCOALA GENERALA NR. 2 CODLEA | BRASOV | VAJA ALEXANDRU |
| 4 | SCOALA GENERALA NR. 1 FAGARAS | BRASOV | CORNEA ALEXANDRA |
| 5 | GRUP SCOLAR INDUSTRIAL TOMA N. SOCOLESCU | PRAHOVA | ROTARU ALIN |
| 6 | COLEGIUL NATIONAL JEAN MONET | PRAHOVA | DUMITRU RADU |
| 7 | SCOALA GENERALA NR. 109 SERBAN VODA | BUCURESTI | HRISCU CRISTINEL FLORIN DUMITRU |
| 8 | SCOALA GENERALA NR. 13 | BRASOV | POPOVICI VLAD |
COMPUTER (total allocated awards - 2 pieces)
| NO. | SCHOOL | COUNTY | NAME / SURNAME |
|---|---|---|---|
| 1 | SCOALA GENERALA NR. 1 FAGARAS | BRASOV | CORNEA ALEXANDRA |
| 2 | SCOALA GENERALA NR. 2 FAGARAS | BRASOV | NEDELCU MIHAI |
| 3 | SCOALA GENERALA NR. 2 FAGARAS | BRASOV | GULU ANDREEA |
| 4 | SCOALA GENERALA NR. 54 | BUCURESTI | CHITEV MIRUNA |
| 5 | SCOALA GENERALA NR. 110 GEORGE TOPARCEANU | BUCURESTI | STANILA IOANA-BEATRICE |
| 6 | SCOALA GENERALA NR. 135 | BUCURESTI | RACU VALENTIN |
| 7 | SCOALA GENERALA H. M. BERTHELOT | PRAHOVA | PLESA ALEXANDRU |
| 8 | SCOALA GENERALA ION CAMPINEANU | PRAHOVA | DUMITRU BIANCA |
MP3 PLAYER (total allocated awards - 20 pieces)
| NO. | SCHOOL | COUNTY | NAME / SURNAME |
|---|---|---|---|
| 1 | GRUP SCOLAR DE TURISM SI ALIMENTATIE PUBLICA | BRASOV | RANCZ ALEX GABI |
| 2 | COLEGIUL TEHNIC DE CONSTRUCTII SI ARHITECTURA | BRASOV | POPOIU IOAN |
| 3 | SCOALA GENERALA NR. 1 FAGARAS | BRASOV | GHERGHEL IOANA |
| 4 | SCOALA GENERALA NR. 1 FAGARAS | BRASOV | SASU SEBASTIAN |
| 5 | SCOALA GENERALA NR. 1 FAGARAS | BRASOV | MANDROC MARIA |
| 6 | SCOALA GENERALA NR. 2 FAGARAS | BRASOV | POPESCU CARMINA |
| 7 | SCOALA GENERALA NR. 2 FAGARAS | BRASOV | MARTIN ANDREI |
| 8 | SCOALA GENERALA NR. 12 | BRASOV | DEMETER ANA |
| 9 | SCOALA GENERALA NR. 13 | BRASOV | VRABIE BIANCA |
| 10 | SCOALA GENERALA NR. 19 | BRASOV | STOICA ARIS |
| 11 | SCOALA GENERALA NR. 30 | BRASOV | ROTH INES |
| 12 | SCOALA GENERALA NR. 110 | BUCURESTI | MATRESU COSMIN |
| 13 | SCOALA GENERALA NR. 130 | BUCURESTI | VISAN DANIEL |
| 14 | SCOALA GENERALA NR. 130 | BUCURESTI | AGAPIE DANIEL |
| 15 | SCOALA GENERALA NR. 133 | BUCURESTI | AVRAMESCU JUSTIN |
| 16 | SCOALA NR. 194 MARIN SORESCU | BUCURESTI | GAVRILA RALUCA |
| 17 | COLEGIUL NATIONAL JEAN MONET | PRAHOVA | ENE ADINA |
| 18 | SCOALA NR.164 | BUCURESTI | STANESCU GABRIEL |
List of schools registered in the 2011 Campaign:
BUCURESTI
1. SCOALA NR. 1 SFINTII VOIEVOZI
2. SCOALA NR. 12 HERASTRAU
3. SCOALA NR. 54
4. SCOALA NR. 67
5. SCOALA NR. 70
6. SCOALA NR. 78
7. SCOALA NR. 80
8. SCOALA 88 - MIHAI VITEAZUL
9. SCOALA NR. 109 SERBAN VODA
10. SCOALA NR. 110 GEORGE TOPARCEANU
11. SCOALA NR. 118 VASILE ALECSANDRI
12. SCOALA NR. 126
13. SCOALA NR. 128
14. SCOALA NR. 129 ELENA FARAGO
15. SCOALA NR. 131
16. SCOALA NR. 133
17. SCOALA NR. 135
18. SCOALA NR. 139 MIRCEA SANTIMBREANU
19. SCOALA NR. 142
20. SCOALA NR. 146 I. G. DUCA
21. SCOALA NR. 155 FECIOARA MARIA
22. SCOALA NR. 157 ION DUMITRIU
23. SCOALA NR. 164
24. SCOALA NR. 171 PETRE ISPIRESCU
25. SCOALA NR. 172 SF.ANDREI
26. SCOALA NR. 176 SF. C-TIN SI ELENA
27. SCOALA NR. 179
28. SCOALA NR. 184
29. SCOALA NR. 194 MARIN SORESCU
30. SCOALA NR. 280 MIHAIL SEBASTIAN
31. SCOALA NR. 311
BRASOV
1 LICEUL TEORETIC GEORGE MOROIANU
2 COLEGIUL DE STIINTE GRIGORE ANTIPA
3 SCOALA GENERALA HARMAN
4 SCOALA GENERALA HALCIU
5 SCOALA GENERALA GHIMBAV
6 COLEGIUL NATIONAL UNIREA
7 GRUP SCOLAR INDUSTRIAL RASNOV
8 SCOALA GENERALA NR. 1 RASNOV
9 SCOALA GENERALA NR. 1 FAGARAS
10 SCOALA GENERALA NR. 2 FAGARAS
11 SCOALA GENERALA NR. 2 CODLEA
12 SCOALA GENERALA NR. 2 DIACONU CORESI
13 SCOALA GENERALA NR. 3 GHEORGHE LAZAR
14 SCOALA GENERALA NR. 4 FRATII POPEEA, SACELE
15 SCOALA GENERALA NR. 9 NICOLAE ORGHIDAN
16 SCOALA NR. 12 , BRASOV
17 SCOALA GENERALA NR. 13
18 SCOALA GENERALA NR. 15
19 SCOALA GENERALA NR. 19
20 SCOALA GENERALA NR.25
21 SCOALA GENERALA NR. 27 ANATOL GHERMANSCHI
22 SCOALA GENERALA NR. 30
23 LICEUL TEOLOGIC ORTODOX SF. C-TIN BRANCOVEANU
24 GRUP SCOLAR TURISM SI ALIMENTATIE PUBLICA
25 COLEGIUL TEHNIC DE CONSTRUCTII SI ARHITECTURA
PRAHOVA
1 COLEGIUL NATIONAL JEAN MONET
2 COLEGIUL NATIONAL AL.I. CUZA
3 GRUP SCOLAR CIORANI
4 GRUP SCOLAR AGRICOL BARCANESTI
5 GRUP SCOLAR C-TIN CANTACUZINO
6 SCOALA GENERALA TEISANI
7 SCOALA IOAN GRIGORESCU
8 SCOALA GENERALA ANDREI MURESANU
9 SCOALA NICOLAE BALCESCU
10 GRUP SCOLAR INDUSTRIAL TOMA N. SOCOLESCU
11 SCOALA GENERALA ION CAMPINEANU
12 SCOALA GENERALA H. M. BERTHELOT



























































AMEP AMERICAN PACKAGING SA








